<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://highdefinitionsurveys.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://highdefinitionsurveys.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Nov 2009 22:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on POLL: &#8220;What do you do for a living?&#8221; &#8211; &#8220;Um, it&#8217;s top secret?&#8221; by Arkadiusz</title>
		<link>http://highdefinitionsurveys.com/polls/what-do-you-do-for-a-living-um-its-top-secret/comment-page-1/#comment-202</link>
		<dc:creator>Arkadiusz</dc:creator>
		<pubDate>Sat, 28 Nov 2009 22:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=441#comment-202</guid>
		<description>:) Got the same, I&#039;m working with Mobile &amp; Terrestrial Laser Scanning at GISPRO, and when I&#039;m trying to explain my friends or familly what I do for living it ends more less like that: &quot;ahh so thats how 3D buidings in Google Earth is done?&quot;...
btw nice blog!</description>
		<content:encoded><![CDATA[<p> <img src='http://highdefinitionsurveys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Got the same, I&#8217;m working with Mobile &amp; Terrestrial Laser Scanning at GISPRO, and when I&#8217;m trying to explain my friends or familly what I do for living it ends more less like that: &#8220;ahh so thats how 3D buidings in Google Earth is done?&#8221;&#8230;<br />
btw nice blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POLL: &#8220;What do you do for a living?&#8221; &#8211; &#8220;Um, it&#8217;s top secret?&#8221; by Steven Ramsey</title>
		<link>http://highdefinitionsurveys.com/polls/what-do-you-do-for-a-living-um-its-top-secret/comment-page-1/#comment-181</link>
		<dc:creator>Steven Ramsey</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=441#comment-181</guid>
		<description>Been there done that. used the &quot;imagine a photograph but in 3D&quot; route many a time. might add it&#039;s voodoo magic to the mix to see if thats accepted.</description>
		<content:encoded><![CDATA[<p>Been there done that. used the &#8220;imagine a photograph but in 3D&#8221; route many a time. might add it&#8217;s voodoo magic to the mix to see if thats accepted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baker Purchases Optech Lynx Mobile LiDAR Mapping Solution by LiDAR Survey analyst</title>
		<link>http://highdefinitionsurveys.com/in-the-news/baker-purchases-optech-lynx-mobile-lidar-mapping-solution/comment-page-1/#comment-63</link>
		<dc:creator>LiDAR Survey analyst</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=262#comment-63</guid>
		<description>This is great news. Since the advent of LiDAR technology, more and more companies are providing this service as it gives accurate details on small and even distant objects. Using LiDAR technology is indeed beneficial in taking precise data.</description>
		<content:encoded><![CDATA[<p>This is great news. Since the advent of LiDAR technology, more and more companies are providing this service as it gives accurate details on small and even distant objects. Using LiDAR technology is indeed beneficial in taking precise data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIST’s LIDAR May Offer Peerless Precision in Remote Measurements by LiDAR Services Executive</title>
		<link>http://highdefinitionsurveys.com/uncategorized/32/comment-page-1/#comment-62</link>
		<dc:creator>LiDAR Services Executive</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=32#comment-62</guid>
		<description>This is great. Now LiDAR technology has been evolving into better and more precised sensor. New developments mean better data mapping and analysis.</description>
		<content:encoded><![CDATA[<p>This is great. Now LiDAR technology has been evolving into better and more precised sensor. New developments mean better data mapping and analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: GSA Nationwide Laser Scanning Services Contract Awards by Hector Luis</title>
		<link>http://highdefinitionsurveys.com/laser-scanning/update-gsa-nationwide-aser-scanning-services-contract-awards/comment-page-1/#comment-61</link>
		<dc:creator>Hector Luis</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=271#comment-61</guid>
		<description>Excellent new for the Planet Laser Scanning.</description>
		<content:encoded><![CDATA[<p>Excellent new for the Planet Laser Scanning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSA Nationwide Laser Scanning Services – Phase II Interviews Week of August 10, 2009 by Jonathan White</title>
		<link>http://highdefinitionsurveys.com/industry/government/gsa-nationwide-laser-scanning-services-%e2%80%93-phase-ii-interviews-week-of-august-10-2009/comment-page-1/#comment-31</link>
		<dc:creator>Jonathan White</dc:creator>
		<pubDate>Sun, 09 Aug 2009 23:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=230#comment-31</guid>
		<description>Heard there was 21 firms on the list.  Could be wrong.</description>
		<content:encoded><![CDATA[<p>Heard there was 21 firms on the list.  Could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laser, GPS technology goes into yardage book by REVIEW:: ClearEdge3D EdgeWise™ - High Definition CAD Models Automatically From Point Clouds &#124;</title>
		<link>http://highdefinitionsurveys.com/laser-scanning/laser-gps-technology-goes-into-yardage-book/comment-page-1/#comment-25</link>
		<dc:creator>REVIEW:: ClearEdge3D EdgeWise™ - High Definition CAD Models Automatically From Point Clouds &#124;</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=177#comment-25</guid>
		<description>[...] the availability of ClearEdge3D&#8217;s EdgeWise™ software was announced here back in June and webinars were hosted to demonstrate the abilities of the software, I was anxious [...]</description>
		<content:encoded><![CDATA[<p>[...] the availability of ClearEdge3D&#8217;s EdgeWise™ software was announced here back in June and webinars were hosted to demonstrate the abilities of the software, I was anxious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spar Point Research Announces Plans For SPAR 2010 (The Woodlands, TX) by jwhite3d</title>
		<link>http://highdefinitionsurveys.com/laser-scanning/spar-point-research-announces-plans-for-spar-2010-the-woodlands-tx/comment-page-1/#comment-10</link>
		<dc:creator>jwhite3d</dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://highdefinitionsurveys.com/?p=180#comment-10</guid>
		<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

